| Sign In | Join Free | My chinalane.org |
|
Brand Name : Dongchong
Model Number : 1000-8000series
Certification : ISO,MTC,MSDS,ROHS,REACH,SGS
Place of Origin : Chongqing ,Dongchong
MOQ : 500-5000kg for different product
Price : negotiable
Payment Terms : TT/LC
Supply Ability : 10000 Tons per month
Delivery Time : 2-3days for stock , 7-10days for normal size .25-30days for customized size
Packaging Details : Wooden pallet , Wooden Box
Application : Industry, manufacture,electronic communication
Hardness : H12/22 H14/24 H16/26 H18
Material : DC,CC
Surface : polish, mirror ,mill finish
color : Silver,bronze,black,gold,blue,grey,champagne,bright,etc
sample : provided
delivery date : 3-5days for stock , 7-10 days for normal use, 25-30days for customized
packing : eye to eye , eye to sky , wooden pallet , wooden box ,paper box
High Precision Aluminum Flat Strip Roll for Lighting and Transformer 1070
Product specification :
1000series aluminium /Pure Aluminum/Pure Aluminium:1050,1060,1070,1080,1100,1350,1435 ,etc
| Type | Aluminium strip |
| Material | 1000 Series:1050,1060,1070,1080,1100,1435,etc. |
| Temper | H12, H14, H16, H18, H22, H24, H26 ,O |
| Specifications | Thickness 0.006-200mm or as your required Width :6mm-1200mm or as your required |
| Surface | Bright, polished, hair line, brush, sand blast, checkered, embossed, etching |
| Standard | ATSTM B209, JIS H4000-2006,GB/T3190-2008,GB/T3880-2012 |
| Application | Lighting and transformer |
| Trade Information | Packaging Details:Wooden pallet,Wooden box |
| Delivery Detail:3-5days for stock, 10-15days for normal size,25-30days for customized size | |
| MOQ :500kg-5000kg according to different products | |
| Supply Ability:10000tons per month | |
| Payment terms: TT,LC |
| ALLOY | CHEMICAL COMPOSITION (%) | |||||||||||||
| Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Zr | Other | Al | |||
| 1035 | 0.35 | 0.6 | 0.1 | 0.05 | 0.05 | __ | __ | 0.1 | 0.03 | __ | 0.03 | __ | 99.35 | |
| 1100 | 0.95 | 0.05-0.2 | 0.05 | __ | __ | __ | 0.1 | __ | __ | 0.05 | 0.15 | 99 | ||
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | __ | __ | 0.05 | 0.03 | __ | 0.03 | __ | 99.5 | |
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.05 | __ | __ | 0.05 | 0.03 | __ | 0.03 | __ | 99.6 | |
| 1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | __ | __ | 0.04 | 0.03 | __ | 0.03 | __ | 99.7 | |
| 1080 | 0.15 | 0.15 | 0.03 | 0.02 | 0.02 | __ | __ | 0.03 | 0.03 | __ | 0.02 | __ | 99.8 | |
| 1045 | 0.3 | 0.45 | 0.1 | 0.05 | 0.05 | __ | __ | 0.05 | 0.03 | __ | 0.03 | __ | 99.45 | |
| 1145 | 0.15 | 0.3-0.5 | 0.02 | 0.05 | 0.05 | __ | __ | 0.1 | 0.03 | __ | 0.03 | __ | 99.35 | |
| 1200 | 1 | 0.05 | 0.05 | __ | __ | __ | 0.1 | 0.05 | __ | 0.05 | 0.15 | 99 | ||
| 1235 | 0.65 | 0.05 | 0.05 | 0.05 | __ | 0.1 | 0.06 | __ | 0.03 | __ | 99.35 | |||
Packing photos:



|
|
Polished Aluminium Flat Strips Roll High Precision For Lighting Transformer 1070 Images |